| TCG STATER DECK KAIBA ( 1st Edition ) |
| Monster Card [ 31 ] ・ Magic Card [ 12 ] ・ Trap Card [ 7 ] |
| No. | Card Name | PassWord | Tribe | Star | Attack | Defence | Fusion | Effect | Attribute | Rarity |
| SDK-001 | Blue-Eyes White Dragon | 89631139 | Dragon | 8 | 3000 | 2500 | Light | UR | ||
| SDK-002 | Hitotsu-Me Giant | 76184692 | Beast-Warrior | 4 | 1200 | 1000 | Earth | |||
| SDK-003 | Ryu-Kishin | 15303296 | Fiend | 3 | 1000 | 500 | Dark | |||
| SDK-004 | The Wicked Worm Beast | 06285791 | Beast | 3 | 1400 | 700 | ○ | Earth | ||
| SDK-005 | Battle Ox | 05053103 | Beast-Warrior | 4 | 1700 | 1000 | Earth | |||
| SDK-006 | Koumori Dragon | 67724379 | Dragon | 4 | 1500 | 1200 | Dark | |||
| SDK-007 | Judge Man | 30113682 | Warrior | 6 | 2200 | 1500 | Earth | |||
| SDK-008 | Rogue Doll | 91939608 | Spellcaster | 4 | 1600 | 1000 | Light | |||
| SDK-009 | Kojikocy | 01184620 | Warrior | 4 | 1500 | 1200 | Earth | |||
| SDK-010 | Uraby | 01784619 | Dinosaur | 4 | 1500 | 800 | Earth | |||
| SDK-011 | Gyakutenno Megami | 31122090 | Fairy | 6 | 1800 | 1200 | Light | |||
| SDK-012 | Mystic Hoseman | 68516705 | Beast | 4 | 1300 | 1550 | Earth | |||
| SDK-013 | Terra the Terrible | 63308047 | Fiend | 4 | 1200 | 1300 | Dark | |||
| SDK-014 | Dark Titan of Terror | 89494469 | Fiend | 4 | 1300 | 1100 | Dark | |||
| SDK-015 | Dark Assassin | 41949033 | Zombie | 4 | 1200 | 1200 | Dark | |||
| SDK-016 | Master & Expert | 75499502 | Beast | 4 | 1200 | 1000 | Earth | |||
| SDK-017 | Unkouwn Warrior of Fiend | 97360116 | Warrior | 3 | 1000 | 1500 | Dark | |||
| SDK-018 | Mystic Clown | 47060154 | Fiend | 4 | 1500 | 1000 | Dark | |||
| SDK-019 | Ogre of the Bluck Shadow | 45121025 | Beast-Warrior | 4 | 1200 | 1400 | Earth | |||
| SDK-020 | Dark Energy | 04614116 | Magic | |||||||
| SDK-021 | Invigoration | 98374133 | Magic | |||||||
| SDK-022 | Dark Hole | 53129443 | Magic | |||||||
| SDK-023 | Ookazi | 19523799 | Magic | |||||||
| SDK-024 | Ryu-Kishin Powered | 24611934 | Fiend | 4 | 1600 | 1200 | Dark | |||
| SDK-025 | Swordstalker | 50005633 | Warrior | 6 | 2000 | 1600 | Dark | |||
| SDK-026 | La Jinn the Mystical Genie of the.. | 97590747 | Fiend | 4 | 1800 | 1000 | Dark | |||
| SDK-027 | Rude Kaiser | 26378150 | Beast-Warrior | 4 | 1800 | 1600 | Earth | |||
| SDK-028 | Destroyer Golem | 73481154 | Rock | 4 | 1500 | 1000 | Earth | |||
| SDK-029 | Skull Red Bird | 10202894 | Winged Beast | 4 | 1550 | 1200 | Wind | |||
| SDK-030 | D. Human | 81057959 | Warrior | 4 | 1300 | 1100 | Earth | |||
| SDK-031 | Pale Beast | 21263083 | Beast | 4 | 1500 | 1200 | Earth | |||
| SDK-032 | Fissure | 66788016 | Magic | |||||||
| SDK-033 | Trap Hole | 02406964 | Trap | |||||||
| SDK-034 | Two-Pronged Attack | 83887306 | Trap | |||||||
| SDK-035 | De-Spell | 19159413 | Magic | |||||||
| SDK-036 | Monster Reborn | 83764718 | Magic | |||||||
| SDK-037 | The Inexperienced Spy | 81820689 | Magic | |||||||
| SDK-038 | Reinforcements | 17814387 | Trap | |||||||
| SDK-039 | Ancient Telescope | 17092736 | Magic | |||||||
| SDK-040 | Just Desserts | 24068492 | Trap | |||||||
| SDK-041 | Lord of D. | 17985575 | Spellcaster | 4 | 1200 | 1100 | ○ | Dark | SR | |
| SDK-042 | The Flute of Summoning Dragon | 43973174 | Magic | SR | ||||||
| SDK-043 | Mysterious Puppeteer | 54098121 | Warrior | 4 | 1000 | 1500 | ○ | Earth | ||
| SDK-044 | Trap Master | 46461247 | Warrior | 3 | 500 | 1000 | ○ | Earth | ||
| SDK-045 | Sogen | 86318356 | Magic | |||||||
| SDK-046 | Hane-Hane | 07089711 | Beast | 2 | 450 | 500 | ○ | Earth | ||
| SDK-047 | Reverse Trap | 77622396 | Trap | |||||||
| SDK-048 | Remove Trap | 51482758 | Magic | |||||||
| SDK-049 | Castle Walls | 44209392 | Trap | |||||||
| SDK-050 | Ultimate Offering | 80604091 | Trap | |||||||
| ≦HOME |