TCG LEGEND OF BLUE EYES WHITE DRAGON ( 1st Edition )

Monster Card [ 38 + 2 ] ・ Magic Card [ 19 ] ・ Trap Card [ 3 ]

No. Card Name PassWord Tribe Star Attack Defence Fusion Effect Attribute Rarity
LOB-000 Tri-Horned Dragon - Dragon 8 2850 2350     Dark SE
LOB-001 Blue-Eyes White Dragon 89631139 Dragon 8 3000 2500     Light UR
LOB-002 Hitotsu-Me Giant 76184692 Beast-Warrior 4 1200 1000     Earth  
LOB-003 Flame Swordsman 45231177 Warrior 5 1800 1600   Fire SR
LOB-004 Skull Servant 32274490 Zombie 1 300 200     Dark  
LOB-005 Dark Magician 46986414 Spellcaster 7 2500 2100     Dark UR
LOB-006 Gaia The Fierce Knight 06368038 Warrior 7 2300 2100     Earth UR
LOB-007 Celtic Guardian 91152256 Warrior 4 1400 1200     Earth SR
LOB-008 Basic Insect 89091579 Insect 2 500 700     Earth  
LOB-009 Mammoth Graveyard 40374923 Dinosaur 3 1200 800     Earth  
LOB-010 Silver Fang 90357090 Beast 3 800 900     Earth  
LOB-011 Dark Gray 09159938 Beast 3 800 900     Earth  
LOB-012 Trial of Hell 77827521 Fiend 4 1300 900     Dark  
LOB-013 Nemuriko 90963488 Spellcaster 3 800 700     Dark  
LOB-014 The 13th Grave 00032864 Zombie 3 1200 900     Dark  
LOB-015 Charubin the Fire Knight 37421579 Pyro 3 1100 800   Fire R
LOB-016 Flame Manipulator 34460851 Spellcaster 3 900 1000     Fire  
LOB-017 Monster Egg 36121917 Warrior 3 600 900     Earth  
LOB-018 Firegrass 53293545 Plant 2 700 600     Earth  
LOB-019 Darkfire Dragon 17881964 Dragon 4 1500 1250   Dark R
LOB-020 Dark King of the Abyss 53375573 Fiend 3 1200 800     Dark  
LOB-021 Fiend Reflection #2 02863439 Winged Beast 4 1100 1400     Light  
LOB-022 Fushionist 01641882 Beast 3 900 700   Earth R
LOB-023 Turtle Tiger 37313348 Aqua 4 1000 1500     Water  
LOB-024 Petit Dragon 07535664 Dragon 2 600 700     Wind  
LOB-025 Petit Angel 38142739 Fairy 3 600 900     Light  
LOB-026 Hinotama Soul 96851799 Pyro 2 600 500     Fire  
LOB-027 Aqua Madoor 85639257 Spellcaster 4 1200 2000     Water R
LOB-028 Kagemusha of the Blue Flame 15401633 Warrior 2 800 400     Earth  
LOB-029 Flame Ghost 58528964 Zombie 3 1000 800   Dark R
LOB-030 Two-Mouth Darkruler 57305373 Dinosaur 3 900 700     Earth  
LOB-031 Dissolverock 40826495 Rock 3 900 1000     Earth  
LOB-032 Root Water 39004808 Fish 3 900 800     Water  
LOB-033 The Furious Sea King 18710707 Aqua 3 800 700     Water  
LOB-034 Green Phantom King 22910685 Plant 3 500 1600     Earth  
LOB-035 Ray & Temperature 85309439 Fairy 3 1000 1000     Light  
LOB-036 King Fog 84686841 Fiend 3 1000 900     Dark  
LOB-037 Mystical Sheep #2 83464209 Beast 3 800 1000     Earth  
LOB-038 Masaki the Legendary Swordsman 44287299 Warrior 4 1100 1100     Earth  
LOB-039 Kurama 85705804 Winged Beast 3 800 800     Wind  
LOB-040 Legendary Sword 61854111   Magic  
LOB-041 Beast Fangs 46009906   Magic  
LOB-042 Violet Crystal 15052462   Magic  
LOB-043 Book of Secret Arts 91595718   Magic  
LOB-044 Power of Kaishin 77027445   Magic  
LOB-045 Dragon Capture Jar 50045299   Trap R
LOB-046 Forest 87430998   Magic  
LOB-047 Wasteland 23424603   Magic  
LOB-048 Mountain 50913601   Magic  
LOB-049 Sogen 86318356   Magic  
LOB-050 Umi 22702055   Magic  
LOB-051 Yami 59197169   Magic  
LOB-052 Dark Hole 53129443   Magic SR
LOB-053 Raigeki 12580477   Magic SR
LOB-054 Red Medicine 38199696   Magic  
LOB-055 Sparks 76103675   Magic  
LOB-056 Hinotama 46130346   Magic  
LOB-057 Fissure 66788016   Magic R
LOB-058 Trap Hole 02406964   Trap SR
LOB-059 Polymerization 24094653   Magic SR
LOB-060 Remove Trap 51482758   Magic  
LOB-061 Two-Pronged Attack 83887306   Trap R
LOB-062 Mystical Elf 15025844 Spellcaster 4 800 2000     Light SR
LOB-063 Tyhone 72842870 Winged Beast 4 1200 1400     Wind  
LOB-064 Beaver Warrior 32452818 Beast-Warrior 4 1200 1500     Earth  
LOB-065 Grave Digger Ghoul 82542267   Magic R
LOB-066 Curse of Dragon 28279543 Dragon 5 2000 1500     Dark SR
LOB-067 Karbonala Warrior 54541900 Warrior 4 1500 1200   Earth R
LOB-068 Giant Soldier of Stone 13039848 Rock 3 1300 2000     Earth R
LOB-069 Uraby 01784619 Dinosaur 4 1500 800     Earth  
LOB-070 Red-Eyes B. Dragon 74677422 Dragon 7 2400 2000     Dark UR
LOB-071 Reaper of the Cards 33066139 Fiend 5 1380 1930   Dark R
LOB-072 Whitty Phantom 36304921 Fiend 4 1400 1300     Dark  
LOB-073 Larvas 94675535 Beast 3 800 1000     Earth  
LOB-074 Hard Armor 20060230 Worrior 3 300 1200     Earth  
LOB-075 Man Eater 93553943 Plant 2 800 600     Earth  
LOB-076 M-Warrior #1 56342351 Warrior 3 1000 500     Earth  
LOB-077 M-Warrior #2 92731455 Warrior 2 500 1000     Earth  
LOB-078 Spirit of the Harp 80770678 Fairy 4 800 2000     Light R
LOB-079 Armaill 53153481 Warrior 3 700 1300     Earth  
LOB-080 Terra the Terrible 63308047 Fiend 4 1200 1300     Dark  
LOB-081 Frenzied Panda 98818516 Beast 4 1200 1000     Earth  
LOB-082 Kumootoko 56283725 Insect 3 700 1400     Earth  
LOB-083 Meda Bat 76211194 Fiend 2 800 400     Dark  
LOB-084 Enchanting Mermaid 75376965 Fish 3 1200 900     Water  
LOB-085 Fireyarou 71407486 Fire 4 1300 1000     Fire  
LOB-086 Dragoness the Wicked Knight 70681994 Warrior 3 1200 900   Wind R
LOB-087 One-Eyed Shield Dragon 33064647 Dragon 3 700 1300     Wind  
LOB-088 Dark Energy 04614116   Magic  
LOB-089 Laser Cannon Armor 77007920   Magic  
LOB-090 Vile Germs 39774685   Magic  
LOB-091 Silver Bow and Arrow 01557499   Magic  
LOB-092 Dragon Treasure 01435851   Magic  
LOB-093 Electro-Whip 37820550   Magic  
LOB-094 Mystical Moon 36607978   Magic  
LOB-095 Stop Defense 63102017   Magic R
LOB-096 Machine Conversion Factory 25769732   Magic  
LOB-097 Raise Body Heat 51267887   Magic  
LOB-098 Follow Wind 98252586   Magic  
LOB-099 Goblin's Secret Remedy 11868825   Magic R
LOB-100 Final Flame 73134081   Magic R
LOB-101 Swords of Revealing Light 72302403   Magic SR
LOB-102 Metal Dragon 09293977 Machine 6 850 1700   Wind R
LOB-103 Spike Seadra 85326399 Sea Serpent 5 1600 1300     Water  
LOB-104 Tripwire Beast 45042329 Thunder 4 1200 1300     Earth  
LOB-105 Skull Red Bird 10202894 Winged Beast 4 1550 1200     Wind  
LOB-106 Armed Ninja 09076207 Warrior 1 300 300   Earth R
LOB-107 Flower Wolf 95952802 Beast 5 1800 1400   Earth R
LOB-108 Man-Eater Bug 54652250 Insect 2 450 600   Earth SR
LOB-109 Sand Stone 73051941 Rock 5 1300 1600     Earth  
LOB-110 Hane-Hane 07089711 Beast 2 450 500   Earth R
LOB-111 Misairuzame 33178416 Fish 5 1400 1600     Water  
LOB-112 Steel Ogre Grotto #1 29172562 Machine 5 1400 1800     Earth  
LOB-113 Lesser Dragon 55444629 Dragon 4 1200 1000     Wind  
LOB-114 Darkworld Thorns 43500484 Plant 3 1200 900     Earth  
LOB-115 Drooling Lizard 16353197 Reptile 3 900 800     Earth  
LOB-116 Armored Starfish 17535588 Aqua 4 850 1400     Water  
LOB-117 Succubus Knight 55291359 Warrior 5 1650 1300     Dark  
LOB-118 Monster Reborn 83764718   Magic UR
LOB-119 Pot of Green 55144522   Magic R
LOB-120 Right Leg of The Forbidden One 08124921 Spellcaster 1 200 300     Dark UR
LOB-121 Left Leg of The Forbidden One 44519536 Spellcaster 1 200 300     Dark UR
LOB-122 Right Arm of The Forbidden One 70903634 Spellcaster 1 200 300     Dark UR
LOB-123 Left Arm of The Forbidden One 07902349 Spellcaster 1 200 300     Dark UR
LOB-124 Exodia The Forbidden One 33396948 Spellcaster 3 1000 1000   Dark UR
LOB-125 Gaia the Dragon Champion 66889139 Warrior 8 2600 2100   Wind SE


≦HOME