TCG Pharaoh's Servant

Monster Card [ --種 + - ] ・ Magic Card [ -種 ] ・ Trap Card [ --種 + - ]

No. Card Name PassWord Tribe Star Attack Defence Fusion Effect Attribute Rarity
PSV-000 Jinzo 77585513 Machine 6 2400 1500   Dark SE
PSV-001 Steel Ogre Grotto #2 90908427 Machine 6 1900 2200     Earth  
PSV-002 Three-Headed Geedo 78423643 Fiend 4 1200 1400     Dark  
PSV-003 Parasite Paracide 27911549 Insect 2 500 300   Earth SR
PSV-004 7 Completed 86198326   Magic  
PSV-005 Lightforce Sword 49587034   Trap R
PSV-006 Chain Destraction 01248895   Trap UR
PSV-007 Time Seal 35316708   Trap  
PSV-008 Graverobber 61705417   Trap SR
PSV-009 Gift of the Mystical Elf 98299011   Trap  
PSV-010 The Eye of Truth 34694160   Trap  
PSV-011 Dust Tornado 60082869   Trap SR
PSV-012 Call of the Hunted 97077563   Trap UR
PSV-013 Solomon's Lowbook 23471572   Trap  
PSV-014 Earthshaker 60866277   Trap  
PSV-015 Enchanted Javeline 96355986   Trap  
PSV-016 Mirror Wall 22359980   Trap SR
PSV-017 Gust 73079365   Trap  
PSV-018 Driving Snow 00473469   Trap  
PSV-019 Armored Glass 36868108   Trap  
PSV-020 World Suppression 12253117   Trap  
PSV-021 Mystic Probe 49251811   Trap  
PSV-022 Metal Detector 75646520   Trap  
PSV-023 Numinous Healer 02130625   Trap  
PSV-024 Appropriate 48539234   Trap R
PSV-025 Forced Requisition 74923978   Trap R
PSV-026 Dna Surgery 74701381   Trap  
PSV-027 The Regulation of Tribe 00296499   Trap  
PSV-028 Backup Soldier 36280194   Trap SR
PSV-029 Major Riot 09074847   Trap  
PSV-030 Ceasefire 36468556   Trap UR
PSV-031 Light of Intervention 62867251   Trap  
PSV-032 Respect Player 08951260   Trap  
PSV-033 Magical Hats 81210420   Trap SR
PSV-034 Nobleman of Crossout 71044499   Magic SR
PSV-035 Nobleman of Extermination 17449108   Magic R
PSV-036 The Shallow Grave 43434803   Magic R
PSV-037 Premature Burial 70828912   Magic UR
PSV-038 Inspection 16227556   Magic  
PSV-039 Prohibition 43711255   Magic R
PSV-040 Morphing Jar #2 79106360 Rock 3 800 700   Earth R
PSV-041 Flame Chanpion 42599677 Fire 5 1900 1300     Fire  
PSV-042 Twin-Headed Fire Dragon 78984772 Fire 6 2200 1700     Fire  
PSV-043 Darkfire Soldier #1 05388481 Fire 4 1700 1150     Fire  
PSV-044 Mr.Volcano 31477025 Fire 5 2100 1300     Fire  
PSV-045 Darkfire Soldier #2 78861134 Fire 4 1700 1100     Fire  
PSV-046 Kiseitai 04266839 Fiend 2 300 800   Dark  
PSV-047 Cyber Falcon 30655537 Machine 4 1400 1200     Wind  
PSV-048 Flying KAMAKIRI #2 03134241 Insect 4 1500 800     Wind  
PSV-049 Harpie's Brother 30532390 Winged Beast 4 1800 600     Wind  
PSV-050 Buster Blader 78193831 Warrior 7 2600 2300   Earth UR
PSV-051 Michizure 37580756   Trap R
PSV-052 Minor Goblin Official 01918087   Trap  
PSV-053 Gamble 37343786   Trap  
PSV-054 Attack and Receive 63639843   Trap  
PSV-055 Solemn Wishes 35346968   Trap  
PSV-056 Skull Invitation 98139712   Trap R
PSV-057 Bubonic Vermin 06104968 Beast 3 900 600   Earth  
PSV-058 Dark Bat 67049542 Winged Beast 3 1000 1000     Wind  
PSV-059 Oni Tank T-34 66927994 Machine 4 1400 1700     Earth  
PSV-060 Overdrive 02311603 Machine 4 1600 1500     Earth  
PSV-061 Burning Land 24294108   Magic  
PSV-062 Cold Wave 60682203   Magic  
PSV-063 Fairy Meteor Crush 97687912   Magic SR
PSV-064 Limiter Removal 23171610   Magic SR
PSV-065 Rain of Mercy 66719324   Magic  
PSV-066 Monster Recovery 93108433   Magic R
PSV-067 Shift 59560625   Trap R
PSV-068 Insect Imitation 96965364   Magic  
PSV-069 Dimensionhole 22959079   Magic R
PSV-070 Ground Collapse 90502999   Magic  
PSV-071 Magic Drain 59344077   Trap R
PSV-072 Infinite Dismissal 54109233   Trap  
PSV-073 Gravity Bind 85742772   Trap R
PSV-074 Type Zero Magic Crusher 21237481   Trap  
PSV-075 Shadow of Eyes 58621589   Magic  
PSV-076 The Legendary Fisherman 03643300 Warrior 5 1850 1600   Water UR
PSV-077 Sword Hunter 51345461 Warrior 7 2450 1700   Earth  
PSV-078 Drill Bug 88733579 Insect 2 1100 200   Earth  
PSV-079 Deepsea Warrior 24128274 Warrior 5 1600 1800   Water  
PSV-080 Bite Shoes 50122883 Fiend 2 500 300   Dark  
PSV-081 Spikebot 87511987 Machine 5 1800 1700     Dark  
PSV-082 Invitation to a Dark Sleep 52675689 Spellcaster 5 1500 1800   Dark  
PSV-083 Thousand-Eyes Idol 27125110 Spellcaster 1 0 0     Dark  
PSV-084 Thousand-Eyes Restrict 63519819 Spellcaster 1 0 0 Dark RE
PSV-084 Thousand-Eyes Restrict 63519819 Spellcaster 1 0 0 Dark UR
PSV-085 Girochin Kuwagata 84620194 Insect 4 1700 1000     Wind  
PSV-086 Hayabusa Knight 21015833 Warrior 3 1000 700   Earth R
PSV-087 Bombardment Beetle 57409948 Insect 2 400 900   Wind  
PSV-088 4-Starred Ladybug of Doo 83994646 Insect 3 800 200   Wind  
PSV-089 Gradius 10992251 Machine 4 1200 800     Light  
PSV-090 Red-Moon Baby 56387350 Zombie 3 700 1000   Dark R
PSV-091 Mad Sword Beast 79870141 Dinosaur 4 1400 1200   Earth R
PSV-092 Skull Mariner 05265750 Warrior 4 1600 900     Water  
PSV-093 The All-Seeing White Tiger 32269855 Beast 3 1300 500     Wind  
PSV-094 Goblin Attack Force 78658564 Warrior 4 2300 0   Earth UR
PSV-095 Island Turtle 04042268 Aqua 4 1100 2000     Water  
PSV-096 Wingweaver 31447217 Fairy 7 2750 2400     Light  
PSV-097 Science Aoldier 67532912 Warrior 3 800 800     Dark  
PSV-098 Souls of the Fogotten 04920010 Fiend 2 900 200     Dark  
PSV-099 Dokuroyaiba 30325729 Fiend 3 1000 400     Fire  
PSV-100 The Fiend Megacyber 66362965 Warrior 6 2200 1200   Dark UR
PSV-101 Gearfried the Iron Knight 00423705 Warrior 4 1800 1600   Earth SR
PSV-102 Insect Barrier 23615409   Magic  
PSV-103 Beast of Talwar 11761845 Fiend 6 2400 2150     Dark UR
PSV-104 Imperial Order 61740673   Trap SE


≦HOME